Burri, Ida Maria
| Birth Name | Burri, Ida Maria |
| Gender | female |
| Age at Death | 93 years, 5 months, 13 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924-11-03 | |||
|
|
||||
| Death | 2018-04-16 | |||
|
|
||||
Families
Family of Schmidlin, Eduard and Burri, Ida Maria |
||||||||||||||||||||
| Married | Husband | Schmidlin, Eduard ( * 1926-06-28 + 2019-07-29 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmidlin, Eduard | 1954-04-05 | |
| Schmidlin, Leo | 1956-03-09 | |
| Schmidlin, Werner | 1958-05-09 | |
| Schmidlin, Beatrice | 1963-10-07 | |
| Schmidlin, Brigitte |