Räber, Josef Anton
| Birth Name | Räber, Josef Anton |
| Gender | male |
| Age at Death | 74 years, 10 months, 29 days |
| Tags | in-law |
Notes
Note
von Langnau
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-08-07 | Langnau b. Reiden | ||
|
|
||||
| Death | 1964-07-05 | Luzern, Luzern | ||
|
|
||||
Families
Family of Räber, Josef Anton and Bossart, Anna |
|||||||||||||||
| Married | Wife | Bossart, Anna ( * 1892-06-24 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Räber, Josef Johann | 1924-08-23 | |
| Räber, Anna Elisabeth | 1926-03-09 | 2009-01-17 |
Pedigree
-
- Räber, Josef Anton