Steiner, Theresia
| Birth Name | Steiner, Theresia |
| Gender | female |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-07-28 | Ingenbohl, Schwyz | ||
|
|
||||
Families
Family of Arnold, Eduard and Steiner, Theresia |
||||||||||||||||||||
| Married | Husband | Arnold, Eduard ( * 1873-05-21 + 1933-11-16 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Luisa Theresia | 1925-07-20 | |
| Arnold, Eduard | 1926-08-20 | |
| Arnold, Margaritha Maria | 1928-09-10 | 2006-07-30 |
| Arnold, Maria Anna | 1929-10-12 | |
| Arnold, Rosa Gertrud | 1933-08-30 | 1988-12-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I26718 |