Bösch, Maria Josefina
| Birth Name | Bösch, Maria Josefina |
| Gender | female |
| Age at Death | 77 years, 11 months, 23 days |
| Tags | Ostschweiz, in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-05-09 | |||
|
|
||||
| Death | 1963-05-01 | |||
|
|
||||
Families
Family of Bürge, Jakob Theodul and Bösch, Maria Josefina |
|||||||||||||||||
| Married | Husband | Bürge, Jakob Theodul ( * 1873-12-14 + 1960-08-03 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Berta Josefina | 1923-03-18 | 2006-03-03 |
| Bürge, Maria Theresia | 1924-12-07 | 1991 |
| Bürge, Karl Friedrich | 1925-12-03 | 1953-08-06 |
| Bürge, Robert Josef | 1927-06-08 | 2005-05-30 |
Pedigree
-
- Bösch, Maria Josefina