Fries, Johann Baptist
| Birth Name | Fries, Johann Baptist |
| Gender | male |
| Age at Death | 64 years, 6 months, 26 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-11-07 | Schötz, Luzern | ||
|
|
||||
| Death | 1940-06-03 | Schötz, Luzern | ||
|
|
||||
Families
Family of Fries, Johann Baptist and Gut, Sophie |
|||||||||||||||||
| Married | Wife | Gut, Sophie ( * 1882-12-01 + 1963-01-21 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fries, Josefine | 1908-09-05 | 1994-01-09 |
| Fries, Johann | 1909-09-02 | 1972-06-17 |
| Fries, Louisa | 1910-12-13 | 1996-12-01 |
| Fries, Josef | 1912-09-07 | 1986-12-26 |
Pedigree
-
- Fries, Johann Baptist