Stutzer, Josef
| Birth Name | Stutzer, Josef |
| Gender | male |
| Age at Death | 68 years, 7 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1930-07-30 | |||
|
|
||||
| Death | 1998-08-06 | |||
|
|
||||
Families
Family of Stutzer, Josef and Fischer, Berta Josefina |
||||||||||||||||||||
| Married | Wife | Fischer, Berta Josefina ( * 1935-04-11 + 2024-09-01 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stutzer, Berta | ||
| Stutzer, Ruth | ||
| Stutzer, Maria | ||
| Stutzer, Sepp | ||
| Stutzer, Theres |