Reinhard, Leo
| Birth Name | Reinhard, Leo |
| Gender | male |
| Age at Death | 80 years, 8 months, 18 days |
| Tags | in-law |
Notes
Note
von Horw
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-03-26 | |||
|
|
||||
| Death | 1993-12-13 | |||
|
|
||||
Families
Family of Reinhard, Leo and Imgrüt, Maria |
|||||||||||||||||||||||
| Married | Wife | Imgrüt, Maria ( * 1923-08-12 + 2012-05-19 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reinhard, Dorothea | ||
| Reinhard, Leo | ||
| Reinhard, Robert | ||
| Reinhard, Paul | ||
| Reinhard, Zita Anna Josefine | ||
| Reinhard, Franz |