Broch, Anna Maria
| Birth Name | Broch, Anna Maria |
| Gender | female |
| Age at Death | 28 years, 27 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1754-01-02 | Zell, Luzern | ||
|
|
||||
| Death | 1782-01-29 | |||
|
|
||||
Families
Family of Roth, Josef and Broch, Anna Maria |
||||||||||||||||||||
| Married | Husband | Roth, Josef ( * 1750-04-11 + 1811-06-24 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Jakob Josef | 1774-09-13 | |
| Roth, Josef Jakob | 1775-08-27 | |
| Roth, Maria Anna | 1777-04-19 | |
| Roth, Kaspar | 1780-06-04 | |
| Roth, Jakob | 1782-01-25 |
Pedigree
-
- Broch, Anna Maria