Keller, Franz Xaver
| Birth Name | Keller, Franz Xaver |
| Gender | male |
| Tags | in-law |
Notes
Note
Schönboden, Oberkirch
Families
Family of Keller, Franz Xaver and Bürli, Anna |
||||||||||||||||||||||||||
| Married | Wife | Bürli, Anna ( * 1883 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keller, Franz | 1913 | |
| Keller, Josef | ||
| Keller, Emma | ||
| Keller, Paulina | ||
| Keller, Berta | ||
| Keller, Mathilde | ||
| Keller, Anton | 1922 |
Pedigree
-
- Keller, Franz Xaver