Joho, Martin
| Birth Name | Joho, Martin |
| Gender | male |
| Age at Death | 93 years, 5 months, 6 days |
| Tags | in-law |
Notes
Note
von Bettwil AG
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-10-06 | |||
|
|
||||
| Death | 2016-03-12 | |||
|
|
||||
Families
Family of Joho, Martin and Wey, Marie |
|||||||||||||||
| Married | Wife | Wey, Marie ( * 1929-12-05 + 2020-07-16 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joho, Marietta | ||
| Joho, Margrit | ||
| Joho, Bruno |
Pedigree
-
- Joho, Martin