Kunz, Hans Rudolf
| Birth Name | Kunz, Hans Rudolf |
| Gender | male |
| Age at Death | 87 years, 1 month, 5 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1937-07-20 | |||
|
|
||||
| Death | 2024-08-25 | |||
|
|
||||
Families
Family of Kunz, Hans Rudolf and Steinmann, Antoinette |
|||||||||||||||||||||||
| Married | Wife | Steinmann, Antoinette ( * 1939-10-30 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kunz, Antoinette | ||
| Kunz, Rita | ||
| Kunz, Priska | ||
| Kunz, Karin | ||
| Kunz, Yvonne | ||
| Kunz, Esther |
Pedigree
-
- Kunz, Hans Rudolf