Häfliger, Edith Marie
| Birth Name | Häfliger, Edith Marie |
| Gender | female |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1934-05-25 | Fischbach, Luzern | ||
|
|
||||
Families
Family of Arnet, Alois and Häfliger, Edith Marie |
|||||||||||||||||
| Married | Husband | Arnet, Alois ( * 1922-07-17 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnet, Erika | 1956-02-17 | 1956-02-17 |
| Arnet, Beatrix Edith | 1957-01-26 | |
| Arnet, Markus | 1957-12-09 | 1957-12-09 |
| Arnet, Andreas | 1959-11-28 | 1959-11-28 |
Pedigree
-
- Häfliger, Edith Marie