Burkart, Otto
| Birth Name | Burkart, Otto |
| Gender | male |
| Age at Death | 94 years, 7 months, 23 days |
| Tags | in-law |
Notes
Note
von Menznau
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1918-04-26 | |||
|
|
||||
| Death | 2012-12-19 | |||
|
|
||||
Families
Family of Burkart, Otto and Hodel, Anna |
||||||||||||||||||||
| Married | Wife | Hodel, Anna ( * 1919-06-27 + 2002-07-05 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burkart, Helen | ||
| Burkart, Zita | ||
| Burkart, Otto | ||
| Burkart, Doris | ||
| Burkart, Joe |