Meyer, Maria Anna Bertha
| Birth Name | Meyer, Maria Anna Bertha |
| Gender | female |
| Age at Death | 96 years, 11 months, 29 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-03-12 | Grosswangen, Luzern | ||
|
|
||||
| Death | 2007-03-10 | |||
|
|
||||
Families
Family of Felber, Alfred and Meyer, Maria Anna Bertha |
||||||||||||||||||||
| Married | Husband | Felber, Alfred ( * 1907-08-19 + 1988-04-17 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Alfred Josef | 1940-01-01 | |
| Felber, Reto Jakob | 1941-03-23 | |
| Felber, Herbert Franz | 1943-11-30 | |
| Felber, Heinz Ernst | 1946-08-31 | |
| Felber, Monika Bertha | 1949-06-25 |
Pedigree
-
- Meyer, Maria Anna Bertha