Kretz, Mariannne
| Birth Name | Kretz, Mariannne |
| Gender | female |
| Age at Death | 59 years, 3 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1943-03-08 | |||
|
|
||||
| Death | 2002-03-11 | Fischbach, Luzern | ||
|
|
||||
Families
Family of Steinmann, Josef and Kretz, Mariannne |
|||||||||||||||||
| Married | Husband | Steinmann, Josef ( * 1940-07-03 + 2022-12-19 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Josef | ||
| Steinmann, Esther | ||
| Steinmann, Anita | 1981-04-11 | |
| Steinmann, Adrian |
Pedigree
-
- Kretz, Mariannne