Müller, Gertrud Elisabeth
| Birth Name | Müller, Gertrud Elisabeth |
| Gender | female |
| Age at Death | 83 years, 8 months |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1938-07-14 | |||
|
|
||||
| Death | 2022-03-14 | |||
|
|
||||
Families
Family of Fischer, Franz Leo and Müller, Gertrud Elisabeth |
||||||||||||||||||||||||||
| Married | Husband | Fischer, Franz Leo ( * 1937-04-08 + 2000-09-05 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Franz Vinzenz | 1959-07-29 | |
| Fischer, Pius | 1960-10-19 | |
| Fischer, Pius Johann | 1961-12-30 | |
| Fischer, Silvia Rita | 1963-08-18 | |
| Fischer, Gaby | ||
| Fischer, Heidi | ||
| Fischer, Othmar |