Bättig, Anna Elisabeth
| Birth Name | Bättig, Anna Elisabeth |
| Gender | female |
| Age at Death | 61 years, 3 months, 9 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-06-18 | |||
|
|
||||
| Death | 1950-09-27 | |||
|
|
||||
Families
Family of Dubach, Johann and Bättig, Anna Elisabeth |
||||||||||||||||||||||||||
| Married | Husband | Dubach, Johann ( * 1881-10-27 + 1957 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dubach, Johann | 1919 | |
| Dubach, Elisabeth | 1920 | |
| Dubach, Maria | 1921-08-16 | 2004-03-06 |
| Dubach, Anna | 1922 | |
| Dubach, Kaspar | 1926 | |
| Dubach, Franziska | 1930 | |
| Dubach, Alois | 1934 |
Pedigree
-
- Bättig, Anna Elisabeth