Imboden, Paul Otto
| Birth Name | Imboden, Paul Otto |
| Gender | male |
| Age at Death | 92 years, 2 months, 4 days |
| Tags | in-law |
Notes
Note
von Stansstad
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-09-30 | |||
|
|
||||
| Death | 2009-12-04 | |||
|
|
||||
Families
Family of Imboden, Paul Otto and Bussmann, Rosa |
|||||||||||||||||
| Married | Wife | Bussmann, Rosa ( * 1928-02-02 + 2011-03-31 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Imboden, Paul | ||
| Imboden, Romy | ||
| Imboden, Josef | ||
| Imboden, Ruth |
Pedigree
-
- Imboden, Paul Otto