Gunderson, Dorothy Ottilia
| Birth Name | Gunderson, Dorothy Ottilia |
| Gender | female |
| Age at Death | 74 years, 2 months, 30 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-08-02 | |||
|
|
||||
| Death | 1983-11-01 | |||
|
|
||||
Families
Family of Egli, Edward Alois and Gunderson, Dorothy Ottilia |
||||||||||||||||||||
| Married | Husband | Egli, Edward Alois ( * 1903-11-21 + 1983-12-10 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Darlene Dorothy | 1937-09-19 | |
| Egli, Rosemary Florence | 1943-02-11 | |
| Egli, Nancy Ann Mary | 1945-10-01 | |
| Egli, Annmarie Hazel | 1950-03-27 | |
| Egli, James Edward Charles | 1951-09-26 |
Pedigree
-
- Gunderson, Dorothy Ottilia