Leu, Josef Rupert
| Birth Name | Leu, Josef Rupert |
| Gender | male |
| Age at Death | 81 years, 4 months |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-06-04 | |||
|
|
||||
| Death | 2003-10-04 | |||
|
|
||||
Families
Family of Leu, Josef Rupert and Fischer, Maria Julia |
||||||||||||||||||||||||||||||||
| Married | Wife | Fischer, Maria Julia ( * 1931-01-17 + 2023-06-14 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leu, Mary | ||
| Leu, Borgi | ||
| Leu, Sepp | ||
| Leu, Brigitte | ||
| Leu, Kaye | ||
| Leu, Lisbeth | ||
| Leu, Indra | ||
| Leu, Toni | ||
| Leu, Patrik |