Huber, Ernst Josef
| Birth Name | Huber, Ernst Josef |
| Gender | male |
| Age at Death | 83 years, 8 months, 24 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1929-10-18 | |||
|
|
||||
| Death | 2013-07-11 | |||
|
|
||||
Families
Family of Huber, Ernst Josef and Steinmann, Bertha Theresia |
||||||||||||||||||||
| Married | Wife | Steinmann, Bertha Theresia ( * 1933-08-26 + 2014-08-29 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huber, Anita | ||
| Huber, Ernst | ||
| Huber, Pius | ||
| Huber, Urs | ||
| Huber, Brigitta |
Pedigree
-
- Huber, Ernst Josef