Obrist, Magdalena
| Birth Name | Obrist, Magdalena |
| Gender | female |
| Tags | in-law |
Families
Family of Elmiger, Walter and Obrist, Magdalena |
||||||||||||||||||||
| Married | Husband | Elmiger, Walter ( * 1704-05-06 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elmiger, Anna Maria Magdalena | 1743-07-26 | |
| Elmiger, Anna Maria Antonia | 1745-01-16 | |
| Elmiger, Theoring Walter Benedikt | 1746-10-02 | |
| Elmiger, Maria Elisabeth | 1749-11-19 | 1821-01 |
| Elmiger, Theoring Walter Ludwig | 1752-11-13 | 1796-02-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22370 |