Zettel, Anton
| Birth Name | Zettel, Anton |
| Gender | male |
| Age at Death | 88 years, 7 months, 30 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1926-05-16 | |||
|
|
||||
| Death | 2015-01-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zettel, Anton | 1892-11-02 | 1975-11-08 | |
| Mother | Hodel, Anna | 1894-02-01 | 1959-03-10 | |
| Zettel, Anton | 1926-05-16 | 2015-01-15 | ||
| Sister | Zettel, Anna Maria | 1927-04-24 | ||
| Brother | Zettel, Josef | 1928-09-04 | 2004-02-11 | |
| Sister | Zettel, Maria | 1930-05-03 | ||
| Brother | Zettel, Johann | 1932-02-15 | 2011-11-16 | |
| Sister | Zettel, Frieda | 1934-01-24 | 2015-02-03 |
Families
Family of Zettel, Anton and Odermatt, Marie |
|||||||||||||||
| Married | Wife | Odermatt, Marie ( * 1937-07-16 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zettel, Sonja | 1972-10-18 | |
| Zettel, Andre | 1977-01-27 | |
| Zettel, Sandra | 1980-10-03 |