Muff, Otto
| Birth Name | Muff, Otto |
| Gender | male |
| Age at Death | 72 years, 7 months, 20 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1928-08-03 | Buttisholz, Luzern | ||
|
|
||||
| Death | 2001-03-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Muff, Otto | 1928-08-03 | 2001-03-23 | ||
| Sister | Muff, Katharina | 1929-09-20 | 2015-06-21 | |
| Brother | Muff, Josef | 1930-09-07 | 2021-11-13 |
Families
Family of Muff, Otto and Koller, Berta Alice |
|||||||||||||||||||||||
| Married | Wife | Koller, Berta Alice ( * 1933-01-14 + 2020-06-23 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Muff, Otto | 1958-06-09 | |
| Muff, Alice Katharina | 1959-12-22 | |
| Muff, Meinrad Robert | 1960-11-26 | |
| Muff, Beat Anton | 1962-05-18 | |
| Muff, Marietta | ||
| Muff, Erika |