Schwegler, Agnes Maria
| Birth Name | Schwegler, Agnes Maria |
| Gender | female |
| Age at Death | 53 years, 11 months, 6 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1941-03-10 | |||
|
|
||||
| Death | 1995-02-16 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schwegler, Josef | 1894-01-31 | 1949-10-23 | |
| Mother | Hodel, Maria Sophia | 1896-04-04 | 1996-11-28 | |
| Brother | Schwegler, Josef Johann | 1931-07-06 | 2013-07-24 | |
| Sister | Schwegler, Maria Louise | 1932-10-30 | ||
| Brother | Schwegler, Leo | 1933-12-21 | 1979-11-13 | |
| Brother | Schwegler, Anton Alfred | 1937-03-13 | ||
| Schwegler, Agnes Maria | 1941-03-10 | 1995-02-16 |
Families
Family of Sutter, Gerhard and Schwegler, Agnes Maria |
||||||||
| Married | Husband | Sutter, Gerhard ( * 1933-09-21 + 2021-01-13 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sutter, Thomas | 1968 |