Steinmann, Anna Josefina
| Birth Name | Steinmann, Anna Josefina |
| Birth Name | Steinmann, Anna |
| Gender | female |
| Age at Death | 92 years, 2 months |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1929-04-18 | Fischbach, Luzern | ||
|
|
||||
| Death | 2021-06-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Alfred (genannt Albert) | 1875-03-27 | 1948-06-09 | |
| Mother | Wechsler, Louise | 1895-05-05 | 1976-01-01 | |
| Brother | Steinmann, Albert | 1921-06-13 | 1995-04-28 | |
| Sister | Steinmann, Louise | 1922-06-14 | 2010-11-25 | |
| Sister | Steinmann, Maria | 1923-12-07 | 2015-03-14 | |
| Brother | Steinmann, Josef | 1926-04-26 | 2001-11-01 | |
| Steinmann, Anna Josefina | 1929-04-18 | 2021-06-18 | ||
| Brother | Steinmann, Johann (Hans) | 1934-03-15 | 2011-04-03 |
Families
Family of Muff, Josef and Steinmann, Anna Josefina |
|||||||||||||||
| Married | Husband | Muff, Josef ( * 1930-09-07 + 2021-11-13 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Muff, Josef | 1957-02-26 | |
| Muff, Erwin | 1959-07-12 | |
| Muff, Guido | 1952-01-09 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I84495 |