Steinmann, Josef
| Birth Name | Steinmann, Josef |
| Gender | male |
| Age at Death | 78 years, 25 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1943-08-24 | Altbüron, Luzern | ||
|
|
||||
| Death | 2021-09-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steinmann, Alois | 1914-11-23 | 1977-09-28 | |
| Mother | Bättig, Louisa Marie | 1911-07-23 | 2003-03-17 | |
| Sister | Steinmann, Liselotte | 1940-05-17 | ||
| Brother | Steinmann, Alois | 1942-08-07 | ||
| Steinmann, Josef | 1943-08-24 | 2021-09-18 | ||
| Brother | Steinmann, Eduard Ferdinand | 1945-01-29 | ||
| Brother | Steinmann, Beat Heinrich | 1947-12-06 | ||
| Sister | Steinmann, Marlen | 1950-09-28 |
Families
Family of Steinmann, Josef and Kurmann, Elisabeth Charlotte |
|||||||||||||||
| Married | Wife | Kurmann, Elisabeth Charlotte ( * 1947-02-13 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Patrik Josef | 1974-03-19 | |
| Steinmann, Melanie Carmen | 1979-01-29 |