Lütolf, Ernst Otto
| Birth Name | Lütolf, Ernst Otto |
| Gender | male |
| Age at Death | 75 years, 1 month, 10 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1929-11-12 | Nebikon, Luzern | ||
|
|
||||
| Death | 2004-12-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Ernst | 1899-09-10 | 1966-04-17 | |
| Mother | Felber, Paula | 1902-11-27 | 1974-05-15 | |
| Sister | Lütolf, Paula Helene | 1928-09-02 | 2023-08-12 | |
| Lütolf, Ernst Otto | 1929-11-12 | 2004-12-22 | ||
| Brother | Lütolf, Otto Robert | 1932-06-30 | ||
| Brother | Lütolf, Robert Emil | 1934-01-15 | 2010-01-05 |
Families
Family of Lütolf, Ernst Otto and Hofer, Rosmarie Erika |
|||||||||||||||
| Married | Wife | Hofer, Rosmarie Erika ( * 1932-05-01 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Daniel Ernst | 1961-05-30 |