Burkart, Josef Friedrich
| Birth Name | Burkart, Josef Friedrich |
| Gender | male |
| Age at Death | 0 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1935-02-24 | Beromünster, Luzern | ||
|
|
||||
| Death | 1935-02-24 | Beromünster, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burkart, Josef Leonz | 1889-09-18 | ||
| Mother | Wyss, Oliva | 1900-03-10 | ||
| Burkart, Josef Friedrich | 1935-02-24 | 1935-02-24 | ||
| Brother | Burkart, Josef Anton | 1937-12-25 | ||
| Sister | Burkart, Maria Oliva | 1939-08-17 | ||
| Sister | Burkart, Margrit Anna | 1943-04-02 |
Pedigree
-
Burkart, Josef Leonz
-
Wyss, Oliva
- Burkart, Josef Friedrich
- Burkart, Josef Anton
- Burkart, Maria Oliva
- Burkart, Margrit Anna
-
Wyss, Oliva