Sommer, Elisabeth
| Birth Name | Sommer, Elisabeth |
| Gender | female |
| Age at Death | 80 years, 7 months, 22 days |
| Tags | related |
Notes
Note
während Jahrzehnten Köchin bei Pfarrer Anton Frei in Geiss
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-10-29 | Schötz, Luzern | ||
|
|
||||
| Death | 1967-06-20 | Geiss, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sommer, Robert | 1852-03-12 | 1938-04-01 | |
| Mother | Häfliger, Sophie | 1860-08-13 | 1936-01-26 | |
| Sister | Sommer, Sofie | 1883 | 1968 | |
| Sommer, Elisabeth | 1886-10-29 | 1967-06-20 | ||
| Brother | Sommer, Robert | 1895-08-01 | 1986-03-13 |
Pedigree
-
Sommer, Robert
-
Häfliger, Sophie
- Sommer, Sofie
- Sommer, Elisabeth
- Sommer, Robert
-
Häfliger, Sophie