Blum, Monika Hilda
| Birth Name | Blum, Monika Hilda |
| Gender | female |
| Age at Death | 82 years, 2 months, 9 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1936-06-22 | Zug, Zug | ||
|
|
||||
| Death | 2018-09-01 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blum, Friedrich | 1905-10-30 | ||
| Mother | Stutz, Hildegard Louisa | 1908-10-09 | ||
| Blum, Monika Hilda | 1936-06-22 | 2018-09-01 | ||
| Brother | Blum, Andres Fred Josef | 1937-02-21 | ||
| Sister | Blum, Susanne Kristin | 1940-03-08 | ||
| Sister | Blum, Verena Pia | 1942-12-16 | ||
| Brother | Blum, Urs Peter | 1944-12-21 |
Families
Family of Mengis, Raphael Ignaz and Blum, Monika Hilda |
||||||||||||||||||||
| Married | Husband | Mengis, Raphael Ignaz ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mengis, Benno | ||
| Mengis, Andrea | ||
| Mengis, Roswitha | ||
| Mengis, Martin | ||
| Mengis, Guido |