Nick, Anna
| Birth Name | Nick, Anna |
| Gender | female |
| Age at Death | 85 years, 1 month, 25 days |
| Tags | related, in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-08-29 | Nebikon, Luzern | ||
|
|
||||
| Death | 1930-10-23 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nick, Anton Xaver | 1806-02-22 | 1861-06-18 | |
| Mother | Egli, Maria Barbara | 1811-04-20 | 1883-03-14 | |
| Sister | Nick, Maria | 1835-04-12 | ||
| Brother | Nick, Xaver | 1836-12-26 | ||
| Sister | Nick, Anna | 1838-09-06 | ||
| Sister | Nick, Maria Josefa | 1840-08-14 | ||
| Sister | Nick, Barbara | 1842-09-08 | ||
| Nick, Anna | 1845-08-29 | 1930-10-23 | ||
| Brother | Nick, Jakob | 1847-09-10 | ||
| Brother | Nick, Josef | 1850-03-08 | 1933-08-12 | |
| Brother | Nick, Johann | 1852-08-24 | 1946-01-27 |
Families
Family of Bussmann, Josef Leonz and Nick, Anna |
|||||||||||||||
| Married | Husband | Bussmann, Josef Leonz ( * 1839-09-07 + 1890-04-11 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bussmann, Marie | 1871-11-13 | 1947-02-07 |
| Bussmann, Emilie | 1875-07-01 | 1925-01-11 |
| Bussmann, Elisabeth | 1874-02-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I30200 |