Greber, Moritz Anton
| Birth Name | Greber, Moritz Anton |
| Gender | male |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1948-10-28 | Sempach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Greber, Moritz | 1919-02-27 | 1988-10-09 | |
| Mother | Kirchhofer, Marie | 1921-03-09 | 2019-01-24 | |
| Sister | Greber, Rita Maria | 1947-05-07 | ||
| Greber, Moritz Anton | 1948-10-28 | |||
| Sister | Greber, Maria Theresia | 1951-02-14 | ||
| Sister | Greber, Cäzilia Bertha | 1953-11-25 |
Pedigree
-
Greber, Moritz
-
Kirchhofer, Marie
- Greber, Rita Maria
- Greber, Moritz Anton
- Greber, Maria Theresia
- Greber, Cäzilia Bertha
-
Kirchhofer, Marie