Lütolf, Maria Magdalena
| Birth Name | Lütolf, Maria Magdalena |
| Gender | female |
| Age at Death | 83 years, 5 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-03-22 | Luzern, Luzern | ||
|
|
||||
| Death | 1987-03-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Lütolf, Maria Magdalena | 1904-03-22 | 1987-03-27 |
Families
Family of Wyss, Anton and Lütolf, Maria Magdalena |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Wyss, Anton ( * 1899-02-20 + 1974-03-25 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wyss, Maria Magdalena | 1929-11-02 | 2013-04-15 |
| Wyss, Anton Friedrich | 1931-06-01 | |
| Wyss, Mathilde Louise | 1932-07-13 | |
| Wyss, Walter Jakob | 1934-06-23 | 2013-02-01 |
| Wyss, Friedrich | 1935-08-07 | |
| Wyss, Franz Xaver | 1936-12-03 | 2001-06-09 |
| Wyss, Elisabeth | 1938-05-09 | |
| Wyss, Joseph | 1940-05-15 | |
| Wyss, Hermann Heinrich | 1941-07-30 | 2018-06-03 |
| Wyss, Johann | 1944-08-11 | |
| Wyss, Theresia | 1945-12-21 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19600 |