Burkart, Anna
| Birth Name | Burkart, Anna |
| Gender | female |
| Age at Death | 47 years, 5 months, 9 days |
| Tags | related, in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879-01-11 | Schötz, Luzern | ||
|
|
||||
| Death | 1926-06-20 | Schötz, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burkart, Christian Johannes | 1840-01-09 | 1921-04-12 | |
| Mother | Gut, Maria Josefa | 1848-05-06 | 1931-08-09 | |
| Brother | Burkart, Johann | 1873-12-15 | ||
| Brother | Burkart, Christian Johann | 1875-04-03 | ||
| Sister | Burkart, Maria Josefa | 1876-04-17 | 1948-04-03 | |
| Brother | Burkart, Anton | 1877-04-17 | 1877-11-17 | |
| Burkart, Anna | 1879-01-11 | 1926-06-20 | ||
| Brother | Burkart, Anton | 1880-06-04 | 1881-10-05 | |
| Sister | Burkart, N | 1881-11-07 | 1881-11-07 | |
| Brother | Burkart, N | 1882-11-16 | 1882-11-17 | |
| Sister | Burkart, Katharina | 1885-06-16 | 1972-02-28 | |
| Sister | Burkart, Maria | 1886-12-07 | 1887-07-02 | |
| Sister | Burkart, Maria Elisa (Louise) | 1888-08-22 | 1963-07-23 | |
| Brother | Burkart, Johann | 1892-02-15 | 1974-02-08 |
Families
Family of Lütolf, Jakob Niklaus and Burkart, Anna |
|||||||||||||||||||||||
| Married | Husband | Lütolf, Jakob Niklaus ( * 1874-05-21 + 1916-05-23 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Anna | 1900-11-26 | |
| Lütolf, Elisa | 1902-11-11 | 1964-07-11 |
| Lütolf, Josef | 1904-04-30 | 1972-11-09 |
| Lütolf, Jakob | 1905-04-29 | 1993-11-22 |
| Lütolf, Johann | 1909-02-24 | 1927-01-09 |
| Lütolf, Maria | 1912-05-26 | 2008-09-12 |