Graber, Marcel Eligius
| Birth Name | Graber, Marcel Eligius |
| Gender | male |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1973-02-17 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Graber, Franz Josef | 1936-09-28 | ||
| Mother | Emmenegger, Marie Gertrud | 1941-08-20 | ||
| Brother | Graber, Thomas Josef | 1967-05-12 | ||
| Sister | Graber, Dorothea Maria (Doris) | 1968-04-30 | ||
| Graber, Marcel Eligius | 1973-02-17 |
Pedigree
-
Graber, Franz Josef
-
Emmenegger, Marie Gertrud
- Graber, Thomas Josef
- Graber, Dorothea Maria (Doris)
- Graber, Marcel Eligius
-
Emmenegger, Marie Gertrud