Smith, Robert Ira
| Birth Name | Smith, Robert Ira |
| Gender | male |
| Age at Death | 95 years, 6 months, 22 days |
| Tags | DNA, related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924-04-06 | Mankato, Blue Earth County, Minnesota | ||
|
|
||||
| Death | 2019-10-28 | Mankato, Blue Earth County, Minnesota | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Ira Raymond | 1889-07-04 | 1957-03-14 | |
| Mother | Egli, Elisabeth Lucy | 1898-11-20 | 1992-09 | |
| Smith, Robert Ira | 1924-04-06 | 2019-10-28 |
Families
Family of Smith, Robert Ira and O'Connor, Darlene Grace |
|||||||||||||||||||||||
| Married | Wife | O'Connor, Darlene Grace ( * 1929-03-20 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Patrick James | 1961-02-02 | |
| Smith, Michael | ||
| Smith, Debra | ||
| Smith, Gregory | ||
| Smith, Stephen | ||
| Smith, David |