Steiner, Maria Martha
| Birth Name | Steiner, Maria Martha |
| Birth Name | Steiner, Maria |
| Gender | female |
| Tags | DNA, related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1930-03-03 | Langnau b. Reiden | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Jakob Alois | 1900-06-18 | ||
| Mother | Meier, Maria | 1901-07-11 | 1960-04-01 | |
| Steiner, Maria Martha | 1930-03-03 |
Families
Family of Albisser, Franz Josef and Steiner, Maria Martha |
|||||||||||||||||
| Married | Husband | Albisser, Franz Josef ( * 1924-10-23 + 2009-09-26 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Albisser, Romy | ||
| Albisser, Martina | ||
| Albisser, Cony | ||
| Albisser, Lydia |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I84494 |