Lingg, Johann Baptist
| Birth Name | Lingg, Johann Baptist |
| Gender | male |
| Age at Death | 51 years |
| Tags | related |
Notes
Note
er und alle nachfolgenden wohnen in Holland
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793-02-28 | |||
|
|
||||
| Death | 1844-02-28 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lingg, Josef Dominik Franz | 1761-06-10 | ||
| Mother | Graber, Klara | 1793-03-23 | ||
| Sister | Lingg, Maria Klara Josefa | 1788-11-30 | ||
| Brother | Lingg, Josef Alois Ludwig | 1791-05-20 | 1825-05-02 | |
| Lingg, Johann Baptist | 1793-02-28 | 1844-02-28 |
Families
Family of Lingg, Johann Baptist and van Nikkelen, Petronella |
|||||||||||||||
| Married | Wife | van Nikkelen, Petronella ( * 1798-02-17 + 1859-01-30 ) | |||||||||||||
|
|||||||||||||||