Koller, Jakob
| Birth Name | Koller, Jakob |
| Gender | male |
| Age at Death | 82 years, 11 months, 11 days |
| Tags | related, in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866-06-30 | Farnern, Fischbach, Luzern | ||
|
|
||||
| Death | 1949-06-11 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koller, Jakob | 1835 | 1897 | |
| Mother | Steinmann, Anna | 1825 | 1895 | |
| Sister | Koller, Anna | 1865 | 1923 | |
| Koller, Jakob | 1866-06-30 | 1949-06-11 |
Families
Family of Koller, Jakob and Frei, Maria Josefa |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Frei, Maria Josefa ( * 1877-05-15 + 1965-06-26 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koller, Jakob | 1898-02-12 | 1971-04-05 |
| Koller, Maria Josefa | 1899-12-01 | 1975 |
| Koller, Josef | 1901-04-05 | 1979-12-28 |
| Koller, Anna | 1903-05-16 | 1992-10-17 |
| Koller, Maria | 1904-12-09 | 1978-01-01 |
| Koller, Xaver | 1906-07-10 | 1906-07-26 |
| Koller, Alois | 1907-10-18 | 1980-05-20 |
| Koller, Sophie | 1909-12-20 | 1987-11-24 |
| Koller, Mathilda | 1911-07-30 | 1977-10-19 |
| Koller, Katharina | 1914-10-11 | |
| Koller, Luise | 1917-03-15 | 1999-08-06 |
| Koller, Rosa | 1919-08-11 | 1995-05-23 |
| Koller, Isidor | 1923-05-15 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18995 |