Tschopp, Sophie
| Birth Name | Tschopp, Sophie |
| Gender | female |
| Age at Death | 75 years, 7 months, 2 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1921-02-14 | Grosswangen, Luzern | ||
|
|
||||
| Birth | 1921-02-21 | |||
|
|
||||
| Death | 1996-09-16 | |||
|
|
||||
| Death | 2004 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Tschopp, Sophie | 1921-02-14 | 1996-09-16 |
Families
Family of Rölli, Franz and Tschopp, Sophie |
||||||||||||||||||||||||||
| Married | Husband | Rölli, Franz ( * 1904-06-29 + 2004-04-14 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rölli, Sofie Josefine | 1944-01-12 | |
| Rölli, Maria Elisabeth | 1944-12-23 | |
| Rölli, Franz | 1946-03-05 | |
| Rölli, Agnes | 1947-04-18 | |
| Rölli, Maria Theresia | 1949-02-07 | |
| Rölli, Bernadette | 1952-01-19 | |
| Rölli, Juliana Maria | 1954-03-13 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I76498 |