Blum, Anna
| Birth Name | Blum, Anna |
| Gender | female |
| Age at Death | 88 years, 3 months, 2 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-08-24 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1988-11-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Blum, Vinzenz | 1899-06-16 | 1936-06-22 | |
| Blum, Anna | 1900-08-24 | 1988-11-26 |
Families
Family of Fischer, Franz Xaver and Blum, Anna |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Fischer, Franz Xaver ( * 1887-03-20 + 1972-01-16 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Franz Xaver | 1925-02-19 | 1998-01-24 |
| Fischer, Anna | 1926-06-14 | |
| Fischer, Josef Alexander | 1927-05-31 | 2020-12-28 |
| Fischer, Maria Theresia | 1928-08-15 | 2008-08-02 |
| Fischer, Maria Josefina | 1929-10-20 | 2022-12-03 |
| Fischer, Alice Agnes (Sr. Christilda) | 1931-04-05 | 2022-02-05 |
| Fischer, Margaritha Katharina | 1932-12-28 | 2017-11-24 |
| Fischer, Vinzenz Alois | 1934-05-15 | |
| Fischer, Johann (Hans Heiri) | 1936-03-01 | 2015-01-20 |
| Fischer, Markus Martin | 1937-09-30 | 2018-03-09 |
| Fischer, Paul Anton | 1939-01-29 | 2021-12-28 |
| Fischer, Rita Rosa | 1940-10-26 | 1942-07-10 |
| Fischer, Erwin Herbert | 1942-04-04 | 2017-01-08 |
Pedigree
-
- Blum, Vinzenz
-
Blum, Anna
-
Fischer, Franz Xaver
- Fischer, Franz Xaver
- Fischer, Anna
- Fischer, Josef Alexander
- Fischer, Maria Theresia
- Fischer, Maria Josefina
- Fischer, Alice Agnes (Sr. Christilda)
- Fischer, Margaritha Katharina
- Fischer, Vinzenz Alois
- Fischer, Johann (Hans Heiri)
- Fischer, Markus Martin
- Fischer, Paul Anton
- Fischer, Rita Rosa
- Fischer, Erwin Herbert
-
Fischer, Franz Xaver