Korner, Adolf Alois
| Birth Name | Korner, Adolf Alois |
| Gender | male |
| Age at Death | 69 years, 5 months, 11 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-04-02 | Willisau-Land, Luzern | ||
|
|
||||
| Death | 1979-09-13 | |||
|
|
||||
Families
Family of Korner, Adolf Alois and Frey, Ida Maria |
|||||||||||||||
| Married | Wife | Frey, Ida Maria ( * 1915-03-06 + 1989-06-25 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Korner, Adolf Niklaus | 1941-05-30 | |
| Korner, Wilhelm Anton | 1943-08-14 | 2024-02-24 |
| Korner, Robert Bruno | 1947-05-08 | 1947-05-08 |
Pedigree
-
- Korner, Adolf Alois