Frey, Ida Maria
| Birth Name | Frey, Ida Maria |
| Gender | female |
| Age at Death | 74 years, 3 months, 19 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-03-06 | Schötz, Luzern | ||
|
|
||||
| Death | 1989-06-25 | Freienbach, Schwyz | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frey, Moritz | 1871-01-21 | 1934-10-03 | |
| Mother | Birrer, Maria Pauline | 1871-05-21 | 1953-07-12 | |
| Sister | Frey, Marie Paulina | 1896-02-21 | 1972-02-18 | |
| Brother | Frey, Moritz Josef | 1897-08-21 | 1938-04-19 | |
| Brother | Frey, Robert | 1901-09-18 | 1977-05-28 | |
| Sister | Frey, Bertha | 1905-12-29 | 1907-08-02 | |
| Sister | Frey, Maria | 1905-12-29 | 1983-03-23 | |
| Sister | Frey, Bertha | 1909-08-20 | 1911-08-30 | |
| Frey, Ida Maria | 1915-03-06 | 1989-06-25 |
Families
Family of Korner, Adolf Alois and Frey, Ida Maria |
|||||||||||||||
| Married | Husband | Korner, Adolf Alois ( * 1910-04-02 + 1979-09-13 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Korner, Adolf Niklaus | 1941-05-30 | |
| Korner, Wilhelm Anton | 1943-08-14 | 2024-02-24 |
| Korner, Robert Bruno | 1947-05-08 | 1947-05-08 |