Bucher, Anna Maria
| Birth Name | Bucher, Anna Maria |
| Gender | female |
| Age at Death | 59 years, 17 days |
| Tags | ancestor |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1758-05-14 | Römerswil, Luzern | ||
|
|
||||
| Death | 1817-05-31 | Ruswil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bucher, Johann | about 1720 | 1786-02-02 | |
| Mother | Rast, Maria Verena | 1726-02-24 | 1783-03-27 | |
| Bucher, Anna Maria | 1758-05-14 | 1817-05-31 |
Families
Family of Estermann, Johann Georg Bartholome and Bucher, Anna Maria |
|||||||||||||||||||||||
| Married | Husband | Estermann, Johann Georg Bartholome ( * 1759-02-20 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Estermann, Anna Maria Franziska | 1780-09-10 | |
| Estermann, Anna Maria Barbara | 1781-12-04 | |
| Estermann, Johann Georg Karl | 1783-02-27 | 1790-09-30 |
| Estermann, Johann Leonz Bartholomäus | 1784-05-30 | |
| Estermann, Jakob Alois | 1786-06-19 | |
| Estermann, Anna Maria Aloisia | 1787-09-18 | 1827-07-11 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I44160 |