Gresch, Theresia
| Birth Name | Gresch, Theresia |
| Gender | female |
| Age at Death | 83 years |
| Tags | Schwyz, related, in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825 | |||
|
|
||||
| Death | 1908 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gresch, Alois | 1802 | 1872 | |
| Mother | Steiner, Maria Klara | 1802 | 1831 | |
| Gresch, Theresia | 1825 | 1908 | ||
| Brother | Gresch, Franz | 1827 | 1899 | |
| Brother | Gresch, Alois Michael | 1829 | 1894 |
Families
Family of Hiestand, Josef Fridolin and Gresch, Theresia |
||||||||||||||||||||
| Married | Husband | Hiestand, Josef Fridolin ( * 1817 + 1891 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hiestand, Anna Maria Barbara | 1847 | 1884 |
| Hiestand, Josef Alois | 1849 | 1892 |
| Hiestand, Maria Theresia | 1851 | |
| Hiestand, Theodor | 1854 | |
| Hiestand, Franz | 1857 | 1903 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I32908 |