Marfurt, Rosalia
| Birth Name | Marfurt, Rosalia |
| Birth Name | Marfurt, Rosalie |
| Gender | female |
| Age at Death | 72 years, 4 months, 2 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-08-13 | Langnau b. Reiden | ||
|
|
||||
| Death | 1930-12-15 | Dagmersellen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marfurt, Jakob | 1807-04-14 | ||
| Mother | Peter, Elisabeth | 1815-02-17 | ||
| Marfurt, Rosalia | 1858-08-13 | 1930-12-15 | ||
| Brother | Marfurt, Franz Gottlieb | 1861-01-01 | 1939-12-08 |
Families
Family of Häller, Johann and Marfurt, Rosalia |
|||||||||||||||
| Married | Husband | Häller, Johann ( * 1849-07-11 + 1905-01-02 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häller, Friedrich | 1902-10-15 | 1964-05-25 |
| Häller, Marie Viktoria | 1889-05-30 | 1951-10-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I50540 |