Steiner, Katharina
| Birth Name | Steiner, Katharina |
| Gender | female |
| Age at Death | 53 years, 6 months, 3 days |
| Tags | in-law |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1836-03-10 | Altishofen, Luzern | ||
|
|
||||
| Death | 1889-09-13 | Beromünster, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Josef Heinrich | 1796-12-28 | ||
| Mother | Fischer, Barbara | 1796-12-05 | ||
| Steiner, Katharina | 1836-03-10 | 1889-09-13 |
Families
Family of Egli, Josef Anton and Steiner, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Egli, Josef Anton ( * 1822-03-16 + 1900-02-14 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Josef Anton | 1860-11-17 | 1932-01-27 |
| Egli, Katharina | 1862-06-27 | |
| Egli, Alfred | 1864-02-05 | |
| Egli, Josef Heinrich | 1866-01-12 | |
| Egli, Konrad | 1867-08-28 | 1867-11-09 |
| Egli, Maria Josefa | 1870-05-13 | |
| Egli, Anna | 1871-07-24 | 1874-06-09 |
| Egli, Josef | 1874-08-04 | 1874-12-04 |
| Egli, Josef | 1877-04-22 | |
| Egli, Konrad | 1879-06-07 | 1956-02-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I37912 |