Gut, Juliana
| Birth Name | Gut, Juliana |
| Gender | female |
| Age at Death | 88 years, 7 months, 11 days |
| Tags | related |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-10-18 | Horw, Luzern | ||
|
|
||||
| Death | 1989-05-29 | Hochdorf, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gut, Eduard | 1855-01-15 | 1917-08-30 | |
| Mother | Stettler, Rosette | 1864-03-06 | 1925-11-23 | |
| Gut, Juliana | 1900-10-18 | 1989-05-29 | ||
| Sister | Gut, Maria Anna | 1899 | 1899 | |
| Brother | Gut, Hermann Josef | 1896-08-01 | 1948-07-14 | |
| Brother | Gut, Eduard | 1894-06-17 | 1958-02-07 | |
| Sister | Gut, Rosalie | 1892 | 1976 |
Families
Family of Schürch, Alfred and Gut, Juliana |
|||||||||||||||
| Married | Husband | Schürch, Alfred ( * 1897-05-26 + 1989-05-29 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schürch, Lisa Lotte | 1922-02-02 |