Hunkeler, Gabriela
| Birth Name | Hunkeler, Gabriela |
| Gender | female |
| Tags | related |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Josef | |||
| Mother | Bernet, Ursula Lina | 1964-06-07 | 2020-04-11 | |
| Sister | Hunkeler, Lilian | |||
| Brother | Hunkeler, Christoph | |||
| Hunkeler, Gabriela | ||||
| Sister | Hunkeler, Daniela |
Pedigree
-
Hunkeler, Josef
-
Bernet, Ursula Lina
- Hunkeler, Lilian
- Hunkeler, Christoph
- Hunkeler, Gabriela
- Hunkeler, Daniela
-
Bernet, Ursula Lina